Size Guide
| Size | Calf girth | Weight* |
|---|---|---|
| M | 11–14 in / 28–36 cm | up to 145 lbs / 66 kg |
| L | 14–17 in / 36–43 cm | 145–185 lbs / 66–84 kg |
| XL | 17–20 in / 43–51 cm | 185–220 lbs / 84–100 kg |
| 2XL | 20–23 in / 51–58 cm | 220–265 lbs / 100–120 kg |
| 3XL | 23–26 in / 58–66 cm | 265–300 lbs / 120–136 kg |
| 4XL | 26–29 in / 66–74 cm | 300–340 lbs / 136–154 kg |
| 5XL | 29–32 in / 74–81 cm | 340–380 lbs / 154–172 kg |
| 6XL | 32–35 in / 81–89 cm | 380–420 lbs / 172–191 kg |
| 7XL | 35–38 in / 89–97 cm | 420+ lbs / 191+ kg |
Measure the widest part of your calf. Sit down, knee bent at 90°, and wrap a soft tape around the widest point.
*Use calf girth as the priority measurement over weight. Between two sizes? Size up.